Note: The panel composition was updated at the end of the add/drop period. The panel composition listed below (as opposed to the composition listed in the syllabus) is the final composition.
Panel Group Composition
Panel # 1 |
Last Name Begins with: A – F |
Monthly Panel Calendar
<< December 2024 >> | ||||
---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri |
2 | 3 | 4 | 5 | 6 |
9 | 10 | 11 | 12 | 13 |
16 | 17 | 18 | 19 | 20 |
23 | 24 | 25 | 26 | 27 |
30 | 31 | 1 | 2 | 3 |
On-Call Dates by Panel Number
[table id=6 /]